---
title: "Reverse IP Lookup for 23.21.68.31: 72 Sites on Amazon AWS"
url: https://mxverify.uk/networks/23.21.68.31
description: "72 publications in this directory resolve to 23.21.68.31, on Amazon AWS (US). 6 of their domains were registered in 2013. Across the 194 links we audited on the"
site: mxverify
generated: 2026-11-09T05:00:17.325Z
---

Syndication platform

# 72 publications on one Amazon AWS server 23.21.68.31

72 publications in this directory resolve to 23.21.68.31, on Amazon AWS (US). 6 of their domains were registered in 2013. Across the 194 links we audited on them, 0% were followed and 100% were removed or dead.

## One owner, or one host?

Its sites are real publications syndicating through one host — most are subdomains of a few parents, or were registered years apart — so the shared address says nothing about who owns them. It is not treated as a network.

**Syndication check:** Its registered domains were registered years apart — at most 9% inside any 90 days, median year 2009 — as long-standing independent publications are. That makes it a syndication platform, whatever the footprints below show.

**1 of 5** footprints of one owner agree

- ✓ **Nameservers: counts towards one owner** 65% of 46 read use barchart.com's own nameservers
- ✗ **Registration dates: does not count towards one owner** 9% of 46 registered domains inside one 90 days (median year 2009)
- ✗ **Registrar: does not count towards one owner** GoDaddy.com for 33% of 46 registered domains
- ✗ **Site theme: does not count towards one owner** no shared WordPress theme on 46 homepages read
- ✗ **Audited purchases: does not count towards one owner** 75% of 72 sites carry the same number of audited links; 100% of the links share one follow state

A network needs at least two footprints, one of them nameservers, registration dates or site theme. Measured 9 Nov 2026 across 72 publications, 46 of them read; dates and registrars count once per registered domain. [How this is decided](https://mxverify.uk/methodology#networks)

- **72** publications
- **194** links audited
- **0%** followed
- **0%** nofollow or sponsored
- **100%** removed or dead

## Publications on 23.21.68.31

| Publication | Category | Registered | Links audited |
| --- | --- | --- | --- |
| [agrail.com](https://mxverify.uk/publications/agrail.com) | finance | Jul 1999 | 3 |
| [agrowstar.com](https://mxverify.uk/publications/agrowstar.com) | finance | Feb 2000 | 3 |
| [ambickley.com](https://mxverify.uk/publications/ambickley.com) | finance | Sept 2010 | 1 |
| [arabigin.com](https://mxverify.uk/publications/arabigin.com) | business | Feb 2011 | 3 |
| [augustafarmers.com](https://mxverify.uk/publications/augustafarmers.com) | finance | Dec 2013 | 3 |
| [bannercoop.net](https://mxverify.uk/publications/bannercoop.net) | finance | Jan 2016 | 3 |
| [bar-g.com](https://mxverify.uk/publications/bar-g.com) | finance | Oct 1999 | 3 |
| [beardsleyfe.com](https://mxverify.uk/publications/beardsleyfe.com) | business | Jan 2009 | 3 |
| [bloomingtonlivestock.com](https://mxverify.uk/publications/bloomingtonlivestock.com) | business | Dec 2003 | 3 |
| [boltmarketingllc.com](https://mxverify.uk/publications/boltmarketingllc.com) | finance | Sept 2010 | 3 |
| [brtagandturf.net](https://mxverify.uk/publications/brtagandturf.net) | technology | Nov 2008 | 3 |
| [bruglermarketing.com](https://mxverify.uk/publications/bruglermarketing.com) | — | Dec 2009 | 2 |
| [butterfieldgrain.com](https://mxverify.uk/publications/butterfieldgrain.com) | business | Dec 1999 | 3 |
| [cainagra.net](https://mxverify.uk/publications/cainagra.net) | finance | Jun 2012 | 3 |
| [cdrfarmsllc.com](https://mxverify.uk/publications/cdrfarmsllc.com) | finance | Apr 2013 | 3 |
| [cfgag.net](https://mxverify.uk/publications/cfgag.net) | finance | Feb 2009 | 2 |
| [cherokeegin.com](https://mxverify.uk/publications/cherokeegin.com) | business | Mar 2015 | 3 |
| [choicecotton.com](https://mxverify.uk/publications/choicecotton.com) | finance | Dec 2011 | 2 |
| [dacomacoop.com](https://mxverify.uk/publications/dacomacoop.com) | business | Feb 2000 | 3 |
| [edonfarmerscoop.com](https://mxverify.uk/publications/edonfarmerscoop.com) | business | May 2002 | 3 |
| [eldoradocoop.yourgin.com](https://mxverify.uk/publications/eldoradocoop.yourgin.com) | finance | Oct 2006 | 3 |
| [farmersexchangecoop.com](https://mxverify.uk/publications/farmersexchangecoop.com) | business | May 2014 | 3 |
| [flatlandsgrain.com](https://mxverify.uk/publications/flatlandsgrain.com) | finance | Jun 2018 | 1 |
| [frenchcampgrain.com](https://mxverify.uk/publications/frenchcampgrain.com) | — | Dec 2012 | 3 |
| [gocoopok.com](https://mxverify.uk/publications/gocoopok.com) | business | Jun 2009 | 3 |
| [gowanlea.com](https://mxverify.uk/publications/gowanlea.com) | finance | Feb 1999 | 3 |
| [grainlandcooperative.com](https://mxverify.uk/publications/grainlandcooperative.com) | business | Jul 2001 | 2 |
| [gulfcoastcoop.com](https://mxverify.uk/publications/gulfcoastcoop.com) | business | Oct 2005 | 2 |
| [hullfeed.com](https://mxverify.uk/publications/hullfeed.com) | finance | Aug 2010 | 3 |
| [investorsics.net](https://mxverify.uk/publications/investorsics.net) | finance | May 2013 | 3 |
| [jlyngrains.com](https://mxverify.uk/publications/jlyngrains.com) | — | Mar 2015 | 3 |
| [judgefarms.com](https://mxverify.uk/publications/judgefarms.com) | finance | Feb 2002 | 2 |
| [kellergrain.com](https://mxverify.uk/publications/kellergrain.com) | finance | Sept 2004 | 3 |
| [leroycoop.coop](https://mxverify.uk/publications/leroycoop.coop) | business | Oct 2002 | 3 |
| [lesyoungfarms.com](https://mxverify.uk/publications/lesyoungfarms.com) | business | Jun 2008 | 3 |
| [lickelevator.com](https://mxverify.uk/publications/lickelevator.com) | — | Apr 2004 | 1 |
| [midvalleycottongrowers.com](https://mxverify.uk/publications/midvalleycottongrowers.com) | finance | Oct 2001 | 3 |
| [montrosegrain.com](https://mxverify.uk/publications/montrosegrain.com) | finance | Jan 2017 | 3 |
| [morganvillecoop.com](https://mxverify.uk/publications/morganvillecoop.com) | business | Aug 2018 | 3 |
| [mulvanecoop.com](https://mxverify.uk/publications/mulvanecoop.com) | — | Oct 2006 | 3 |
| [nwinvestmentsllc.com](https://mxverify.uk/publications/nwinvestmentsllc.com) | — | May 2017 | 1 |
| [oklandruncoop.net](https://mxverify.uk/publications/oklandruncoop.net) | business | Oct 2013 | 3 |
| [parrishshop.com](https://mxverify.uk/publications/parrishshop.com) | finance | Jan 1998 | 3 |
| [pcefloydada.com](https://mxverify.uk/publications/pcefloydada.com) | business | Jul 2009 | 3 |
| [petersencustomfarming.ca](https://mxverify.uk/publications/petersencustomfarming.ca) | business | Jul 2013 | 3 |
| [premiumfeedgrain.com](https://mxverify.uk/publications/premiumfeedgrain.com) | finance | May 2011 | 3 |
| [punkincentergin.com](https://mxverify.uk/publications/punkincentergin.com) | business | Oct 2010 | 3 |
| [ringneckenergy.com](https://mxverify.uk/publications/ringneckenergy.com) | finance | Jan 2015 | 3 |
| [rollingacresgrain.com](https://mxverify.uk/publications/rollingacresgrain.com) | business | Feb 2015 | 3 |
| [rollinghillsgin.com](https://mxverify.uk/publications/rollinghillsgin.com) | — | Feb 2002 | 3 |
| [rosholtelevator.com](https://mxverify.uk/publications/rosholtelevator.com) | business | Oct 2006 | 2 |
| [sargeantgrain.com](https://mxverify.uk/publications/sargeantgrain.com) | business | Nov 2016 | 3 |
| [schrammfeedlot.net](https://mxverify.uk/publications/schrammfeedlot.net) | business | Mar 2006 | 3 |
| [shcommodities.com](https://mxverify.uk/publications/shcommodities.com) | finance | Mar 2000 | 3 |
| [siouxlandenergy.com](https://mxverify.uk/publications/siouxlandenergy.com) | business | Jun 2004 | 2 |
| [spartancrop.com](https://mxverify.uk/publications/spartancrop.com) | finance | Feb 2000 | 2 |
| [stickneyelevator.com](https://mxverify.uk/publications/stickneyelevator.com) | business | May 2009 | 3 |
| [stoneybrookelevators.ca](https://mxverify.uk/publications/stoneybrookelevators.ca) | finance | Jan 2012 | 3 |
| [straussfeedmill.com](https://mxverify.uk/publications/straussfeedmill.com) | finance | Apr 2010 | 3 |
| [tcgrain.com](https://mxverify.uk/publications/tcgrain.com) | business | Oct 2001 | 3 |
| [theinsuranceshopinc.com](https://mxverify.uk/publications/theinsuranceshopinc.com) | finance | Jan 2002 | 3 |
| [toptiercommodities.com](https://mxverify.uk/publications/toptiercommodities.com) | finance | Jul 2017 | 2 |
| [triplemfarms.us](https://mxverify.uk/publications/triplemfarms.us) | finance | — | 3 |
| [trotterinc.com](https://mxverify.uk/publications/trotterinc.com) | business | Aug 2005 | 2 |
| [turnerseedinc.com](https://mxverify.uk/publications/turnerseedinc.com) | finance | Jun 2000 | 3 |
| [turonmill.com](https://mxverify.uk/publications/turonmill.com) | finance | Aug 1999 | 3 |
| [usa-lsa.com](https://mxverify.uk/publications/usa-lsa.com) | finance | Sept 2015 | 2 |
| [waittgrain.com](https://mxverify.uk/publications/waittgrain.com) | business | Jun 2013 | 3 |
| [walterscoop.com](https://mxverify.uk/publications/walterscoop.com) | finance | Mar 2007 | 3 |
| [waukonfeedranch.com](https://mxverify.uk/publications/waukonfeedranch.com) | business | Oct 2007 | 2 |
| [westco.coop](https://mxverify.uk/publications/westco.coop) | business | Jan 2002 | 3 |
| [wheatfieldgrain.com](https://mxverify.uk/publications/wheatfieldgrain.com) | business | Jun 2006 | 2 |

## Limitations: what this record does not show

- The footprints are public records — nameservers, registrations, homepages — read once for up to 40 sites per server and again after 90 days. They are evidence of common ownership, not proof. This page is listed because 72 sites on one address is at least 10.
- Only publications that appear in bklink audits are counted; the address may host other sites this directory has never seen.
- The link rates describe the 149 audited links we could read on these sites — placements our users chose to audit, not a random sample.

Compiled from [bklink.uk](https://bklink.uk/?utm_source=mxverify.uk&utm_medium=referral&utm_campaign=network) audits · maintained by [Palash Bagchi](https://mxverify.uk/about)

---

Source: mxverify, "Reverse IP Lookup for 23.21.68.31: 72 Sites on Amazon AWS", https://mxverify.uk/networks/23.21.68.31 (retrieved 2026-11-09). How every figure is worked out: https://mxverify.uk/methodology
