mxverify · valued
Site report: apify.com
Its domain was registered in 2009.
Where each figure comes from
| Figure | Source | What it covers |
|---|---|---|
| Backlink value | BV 2.4 | Site Strength × link type; link type from our reading of the site |
| Links bought here | bklink audits | None audited yet |
| How it links out | Read by mxverify | 6 links to other sites in 8 articles, published Sept 2025 – Aug 2026; read 26 Sept 2026 Thin sample |
| Traffic | TabAPI | Modelled estimates for Aug 2026, site-wide and for all visitors, as of 26 Sept 2026 |
| Authority | Ahrefs Domain Rating | Half of Site Strength, shown in steps of 5, as of 26 Sept 2026; the rating itself is not shown |
| Server and network | DNS and ASN registry | 18.65.238.33 · Amazon AWS |
| Domain age | Domain registry (RDAP) | Registered 2 Jun 2009 |
Backlink value
A followed editorial link from apify.com would be worth up to $628 under BV 2.4, before relevance: its Site Strength is 70 out of 100. The link it usually gives is level B (a guest, sponsored or listed link), but 100% of its links are nofollow, so it is worth about $63 — and relevance to the site it points to moves that between $31 and $79.
- Site Strength
- 70
- Worth up to
- $628
- Usual link type
- Level B — may be discounted · nofollow on 100% of its links → ×0.1
- Relevance to your site
- ×1
- BV score
- $63 per link
- Domain registered
- 2 June 2009
A link from apify.com, by link type
The same site is worth very different amounts depending on the link it gives you. This is what each level is worth here.
| Level | What it is | Factor | Value |
|---|---|---|---|
| A — Counted | An editorial citation: the site linked because it is useful to its readers. | ×1 | $628 |
| B — May be discounted | A guest, sponsored or placed article, or a product or tool directory listing. | ×0.5 | $314 |
| C — Usually neutralised | A press release or syndicated copy, a forum post, profile, footer or sidebar link — and any nofollow link. | ×0.1 | $63 |
| D — Network | A site on a server whose sites show footprints of one owner, a link farm, or machine-generated pages. | ×0.05 | $31 |
How apify.com links out
Read by mxverify on 26 September 2026: the homepage and 8 articles (10 from across its sitemap). This is our own reading of the site, not a vendor's figure, and it is what places a new link on the A–D scale until links bought here are audited.
Thin sample
Articles read
| Article | Published | Words | Links out | Followed | Says |
|---|---|---|---|---|---|
| Base Transaction Explainer (MCP server) · Apify | Aug 2026 | 1,211 | 5 | 0 | — |
| Get a Telegram channel profile · Apify | Jan 2026 | 253 | 0 | 0 | — |
| LinkedIn Data Engineering Internships, US · Apify | Sept 2025 | 354 | 0 | 0 | — |
| Facebook Video Post Downloader · Apify | Mar 2026 | 1,602 | 0 | 0 | — |
| Search Reddit mode ignores the query — always returns the same r/cats dataset · Issues · Reddit Scraper - AI Agents, Lead Gen & MCP Ready · Apify | Feb 2026 | 494 | 0 | 0 | — |
| Bodacc.fr Scraper · Apify | Nov 2025 | 1,605 | 1 | 0 | — |
| Extract Web Content & Metadata | Scraping Tool · Apify | Jul 2026 | 216 | 0 | 0 | — |
| AI Visibility Monitor: Track Your Brand in ChatGPT & Gemini · Apify | Jun 2026 | 2,044 | 0 | 0 | — |
Jev, the model that judges every link in a bklink audit, reads these pages as a site whose links are mostly level A — A 50%, B 36%, C 14%, D 0%. Put together with what kind of site it is, how established it is, whether it sells placements and how it links out, a new link here is priced as A 0%, B 0%, C 100%, D 0%.
Traffic
Modelled estimates by TabAPI for Aug 2026, as of 26 September 2026: site-wide, all visitors, not analytics measured on the site itself.
| Keyword | Searches / mo | CPC | Traffic value |
|---|---|---|---|
| apify | 878K | $1.00 | $991.7K |
| eporner | 5.5M | $0.98 | $113.9K |
| фейсбук | 1.4M | $0.21 | $33.3K |
| compare prices | 1.3M | $3.15 | $23.9K |
| thisvid | 518.6K | $0.46 | $21.4K |
AI assistants
AI assistants sent about 152.5K visits in Aug 2026 — 3.6% of all visits. Each assistant's share of those visits, by month:
ChatGPTGeminiClaude
| Assistant | Jun 2026 | Jul 2026 | Aug 2026 |
|---|---|---|---|
| ChatGPT | 54% | 53% | 71% |
| Gemini | 13% | 11% | 13% |
| Claude | 16% | 14% | 10% |
Links bought here
No link bought on apify.com has been audited yet. An audit on bklink.uk checks each one — still there, followed or not, where it sits — and marks this report audited.
Hosting
- Server address
- 18.65.238.33
- Hosting network
- Amazon AWS
- Server country
- US
- Domain registered
- 02 June 2009
Server and network
No other publication in the directory runs on 18.65.238.33. 452 publications are on the same hosting network (Amazon AWS, AS16509) — a cloud platform hosting millions of unrelated sites, so that is no sign of a connection.
Amazon AWS is a cloud platform hosting millions of unrelated sites, so sharing it says nothing about who runs a site. The count is shown; the sites are not listed.
Limitations: what this report does not show
- No link on this publication has been audited yet, so nothing here describes how its links behave.
- A link that is followed is not necessarily a link search engines value; this record does not measure rankings or traffic.
- The BV score is what one new followed link from apify.com is worth to rankings, from its Site Strength and the kind of link on offer. It is not a price, and it does not predict what a link will do for a particular site: relevance to that site moves it between half and one and a quarter times.
- Traffic figures come from a third-party traffic source, named with its date in the evidence box above; no one outside a site sees its analytics.