mxverify · Site type
Press release sites: 452 PR and syndication sites valued
452 sites with a report on mxverify, 449 of them with links audited by bklink; the median link from them is worth $5.83.
Each site republishes press releases or articles from a wire service or another publication rather than writing its own: what the site is mainly for, by mxverify's reading of its own homepage, or by rule for a pr. section of a news site.
At a glance
Syndication and press-release feeds: 452 sites with a report on mxverify. By the kind of link a new one would be, 1 is priced at level A, 52 are priced at level B, 255 are priced at level C and 144 are priced at level D. A new followed link from the median site here is worth $5.83, about 60% of the $9.18 median across all 4,485 priced sites on mxverify. Values run from $0 (wire.uktoday.site) to $148 (pr.taosnews.com).
By third-party traffic estimates, 7 sites here have a monthly visits figure, from 364 to 491.2K; the median is about 2,031, against about 39.8K for the median site on mxverify. 449 of the 452 sites have links placed by bklink customers and audited (pr.taosnews.com, 1 link, pr.racinecountyeye.com, 1 link, lifestyle.kotaradio.com, 3 links and pr.investorideas.com, 1 link, and others).
- Highest value: pr.taosnews.com, $148 a link at level B.
- Most visited: openpr.com, about 491.2K visits a month.
- Fastest to load: lifestyle.cfxmagazine.com, its main content showing in 0.9 s for three in four Chrome visitors.
- Slowest to load: pr.thebeenews.com, at 3.4 s.
- Oldest domain: openpr.com, registered in 2002; the newest is viralmedmagazine.com, from 2026.
- Best connected: openpr.com, at position 33,962 among the web's hosts in Common Crawl's link graph.
| # | Publication | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | pr.taosnews.com | $148 | — | From our reading | B | 1 | — | — | Crypto | WordPress | — | 3,962,316 | — |
| 2 | pr.racinecountyeye.com | $122 | — | From our reading | B | 1 | — | — | Crypto | WordPress | — | 11,634,726 | — |
| 3 | lifestyle.kotaradio.com | $86 | 2,061 | Thin evidence | B | 3 | — | — | News | WordPress | — | 4,490,379 | — |
| 4 | pr.investorideas.com | $75 | — | From our reading | B | 1 | — | — | Finance | — | — | 20M+ | — |
| 5 | pr.augustabusinessdaily.com | $74 | — | From our reading | B | 1 | — | — | Crypto | WordPress | — | 12,272,694 | — |
| 6 | pr.tiftongazette.com | $73 | — | From our reading | A | 2 | — | — | — | WordPress | — | 9,673,864 | — |
| 7 | pr.davisjournal.com | $70 | — | Thin evidence | B | 1 | — | — | News | Locable | — | — | — |
| 8 | pr.enewspf.com | $70 | — | Thin evidence | B | 1 | — | — | News | WordPress | — | 8,007,693 | — |
| 9 | pr.pioneerpublishers.com | $70 | — | Thin evidence | B | 2 | — | — | — | — | — | 4,168,935 | — |
| 10 | pr.sandyjournal.com | $70 | — | Thin evidence | B | 2 | — | — | News | Locable | — | 4,165,182 | 2.2 s |
| 11 | pr.stylemg.com | $70 | — | Thin evidence | B | 1 | — | — | Health | Locable | — | — | — |
| 12 | openpr.com | $61 | 491.2K | From our reading | C | 1 | — | — | News | WordPress | 2002 | 33,962 | 1.6 s |
| 13 | pr.auburnsentinel.com | $57 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 9,935,475 | 1.5 s |
| 14 | pr.bonitaesteromagazine.com | $57 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 7,431,996 | — |
| 15 | pr.columbiabusinessmonthly.com | $57 | — | Thin evidence | B | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 3,826,215 | — |
| 16 | pr.draperjournal.com | $57 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 7,080,399 | — |
| 17 | pr.faceacadiana.com | $57 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 6,954,453 | — |
| 18 | pr.greenvillebusinessmag.com | $57 | — | Thin evidence | B | 1 | — | — | — | — | — | — | — |
| 19 | pr.gridleyherald.com | $57 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 8,794,094 | — |
| 20 | pr.gulfmainmagazine.com | $57 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 5,513,556 | — |
| 21 | pr.herrimanjournal.com | $57 | — | Thin evidence | B | 3 | 33% of 3 | 33% of 3 | News | Locable | — | 6,520,211 | — |
| 22 | pr.holladayjournal.com | $57 | — | Thin evidence | B | 3 | 33% of 3 | 33% of 3 | News | Locable | — | 3,777,090 | — |
| 23 | pr.millcreekjournal.com | $57 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 3,034,887 | — |
| 24 | pr.murrayjournal.com | $57 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 2,963,056 | 2.7 s |
| 25 | pr.oregoncapitalinsider.com | $57 | — | Thin evidence | B | 1 | — | — | — | — | — | 9,153,568 | — |
| 26 | pr.rivertonjournal.com | $57 | — | Thin evidence | B | 3 | 33% of 3 | 33% of 3 | News | Locable | — | 6,640,144 | 2.1 s |
| 27 | pr.taylorsvillecityjournal.com | $57 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 2,965,813 | — |
| 28 | pr.timesoftheislands.com | $57 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 3,577,838 | — |
| 29 | pr.toti.com | $57 | — | Thin evidence | B | 1 | — | — | Business | Locable | — | 6,482,298 | — |
| 30 | pr.westjordanjournal.com | $57 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 5,035,361 | — |
| 31 | pr.eyeondunn.com | $50 | — | From our reading | B | 1 | — | — | Crypto | Other | — | 18,829,813 | — |
| 32 | pr.capecorallivingmagazine.com | $47 | — | From our reading | B | 1 | — | — | Crypto | Locable | — | 6,929,735 | — |
| 33 | pr.cariboucountynews.com | $46 | — | Thin evidence | B | 2 | — | — | Crypto | Locable | — | 6,943,191 | — |
| 34 | pr.cbslakecharles.tv | $46 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 5,867,274 | 1.4 s |
| 35 | pr.chillicothevoice.com | $46 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 7,795,873 | 3.2 s |
| 36 | pr.milfordfreepress.com | $46 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 6,623,242 | — |
| 37 | pr.mysugarhousejournal.com | $46 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 3,212,278 | — |
| 38 | pr.rswliving.com | $46 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 9,006,436 | — |
| 39 | pr.territorialdispatch.com | $46 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 12,667,423 | — |
| 40 | pr.walnutcreekmagazine.com | $46 | — | Thin evidence | B | 1 | — | — | — | — | — | — | — |
| 41 | pr.wheatlandsun.com | $46 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 3,750,911 | — |
| 42 | pr.wncbusiness.com | $46 | — | Thin evidence | B | 1 | — | — | — | — | — | — | — |
| 43 | pr.connectiredell.net | $37 | — | Thin evidence | B | 1 | — | — | News | Locable | — | 4,927,506 | — |
| 44 | pr.fayettevilleconnect.com | $37 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 7,802,872 | — |
| 45 | pr.myparishnews.com | $37 | — | Thin evidence | B | 1 | — | — | Crypto | Locable | — | 4,897,794 | — |
| 46 | pr.washingtoncitypaper.com | $33 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | News | WordPress | — | 2,855,240 | 2.2 s |
| 47 | pr.timesofsandiego.com | $33 | 7,934 | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | News | WordPress | — | 3,528,194 | 2.6 s |
| 48 | news.augustaheadlines.com | $30 | — | Thin evidence | B | 1 | — | — | News | WordPress | — | 6,872,851 | — |
| 49 | pr.energystockinfo.com | $30 | — | Thin evidence | B | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 50 | pr.portlandtribune.com | $27 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 5,701,933 | 2.3 s |
| 51 | pr.capitalpress.com | $26 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 5,707,309 | 2.7 s |
| 52 | pr.chinookobserver.com | $26 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 4,730,071 | 2.5 s |
| 53 | columbia.newsnetmedia.com | $26 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | News | WordPress | — | 2,840,380 | — |
| 54 | qwp.mvw.mybluehost.me | $25 | — | From our reading | C | 0 | — | — | — | WordPress | — | 7,544,718 | — |
| 55 | pr.aistockinfo.com | $24 | — | Thin evidence | B | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 56 | pr.dividendstocknews.com | $24 | — | Thin evidence | B | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 57 | pr.magsevenstocks.com | $24 | — | Thin evidence | B | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 58 | pr.microcapstockpicks.com | $24 | — | Thin evidence | B | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 59 | pr.boreal.org | $23 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | News | Locable | — | 5,619,737 | — |
| 60 | fresno.newsnetmedia.com | $23 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 3,221,772 | — |
| 61 | lasvegas.newsnetmedia.com | $22 | — | From our reading | C | 2 | — | — | News | WordPress | — | 3,385,560 | 1.1 s |
| 62 | losangeles.newsnetmedia.com | $22 | — | From our reading | C | 1 | — | — | News | WordPress | — | 2,345,432 | 1.3 s |
| 63 | buffalo.newsnetmedia.com | $22 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 2,897,632 | — |
| 64 | asiashift.com | $22 | — | From our reading | B | 1 | — | — | News | — | 2017 | — | — |
| 65 | orlando.newsnetmedia.com | $22 | — | From our reading | C | 2 | — | — | News | WordPress | — | 4,067,306 | 1.3 s |
| 66 | austin.newsnetmedia.com | $21 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 3,801,526 | — |
| 67 | pr.bakercityherald.com | $21 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 12,254,537 | — |
| 68 | pr.dailyastorian.com | $21 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,156,976 | — |
| 69 | pr.valdostadailytimes.com | $21 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 7,425,483 | 2.5 s |
| 70 | louisville.newsnetmedia.com | $21 | — | Thin evidence | C | 0 | — | — | News | WordPress | — | 6,906,083 | — |
| 71 | nashville.newsnetmedia.com | $21 | — | From our reading | C | 2 | — | — | News | WordPress | — | 1,806,127 | — |
| 72 | portland.newsnetmedia.com | $21 | — | From our reading | C | 1 | — | — | News | WordPress | — | 3,237,390 | — |
| 73 | norfolk.newsnetmedia.com | $20 | — | From our reading | C | 1 | — | — | News | WordPress | — | 3,162,439 | 1.5 s |
| 74 | columbus.newsnetmedia.com | $20 | — | Thin evidence | C | 3 | — | — | News | WordPress | — | 3,390,926 | — |
| 75 | pr.rv-times.com | $19 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 13,237,623 | 2.6 s |
| 76 | pr.meridianstar.com | $19 | — | Thin evidence | C | 2 | — | — | Business | WordPress | — | 20M+ | — |
| 77 | jacksonville.newsnetmedia.com | $19 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 3,034,445 | — |
| 78 | pr.bendbulletin.com | $19 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 6,940,477 | — |
| 79 | waco.newsnetmedia.com | $18 | — | From our reading | C | 1 | — | — | News | WordPress | — | 3,246,217 | — |
| 80 | pr.chestercounty.com | $17 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 5,665,437 | 1.5 s |
| 81 | pr.enewscourier.com | $17 | — | Thin evidence | C | 2 | — | — | Business | WordPress | — | 7,826,941 | — |
| 82 | pr.wallowa.com | $17 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,563,432 | — |
| 83 | pr.cullmantimes.com | $17 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,160,784 | 2.2 s |
| 84 | anchorage.newsnetmedia.com | $17 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 6,898,512 | — |
| 85 | minneapolis.newsnetmedia.com | $17 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 3,461,068 | — |
| 86 | myrtlebeach.newsnetmedia.com | $17 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 3,007,399 | 1.4 s |
| 87 | pr.eastoregonian.com | $17 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 7,319,889 | — |
| 88 | siouxfalls.newsnetmedia.com | $15 | — | Thin evidence | C | 3 | — | — | News | WordPress | — | 3,259,064 | — |
| 89 | atlanta.newsnetmedia.com | $15 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 3,555,638 | — |
| 90 | boise.newsnetmedia.com | $15 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 4,562,428 | — |
| 91 | lifestyle.myeaglecountry.com | $15 | — | Thin evidence | C | 2 | — | — | — | WordPress | — | 3,776,969 | 1.5 s |
| 92 | detroit.newsnetmedia.com | $15 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 3,038,494 | — |
| 93 | pr.thembnews.com | $14 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | News | Locable | — | 7,000,106 | — |
| 94 | hawaii.newsnetmedia.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 5,881,724 | 1.5 s |
| 95 | pr.cottonwoodheightsjournal.com | $14 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | News | Locable | — | 3,665,327 | — |
| 96 | pr.hollistontownnews.com | $14 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 5,241,702 | — |
| 97 | pr.timesenterprise.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,680,936 | — |
| 98 | pr.valleyjournals.com | $14 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 3,248,073 | — |
| 99 | pr.westlinntidings.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,121,586 | — |
| 100 | lifestyle.newsblaze.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 5,461,845 | — |
| 101 | pr.beavertonvalleytimes.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 20M+ | — |
| 102 | pr.daltoncitizen.com | $14 | — | Thin evidence | C | 2 | — | — | Business | WordPress | — | 16,834,845 | — |
| 103 | pr.hermistonherald.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 7,335,771 | — |
| 104 | lifestyle.briefmobile.com | $14 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 7,239,373 | 1.7 s |
| 105 | pr.lagrandeobserver.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 7,757,979 | — |
| 106 | pr.lakeoswegoreview.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 7,813,157 | — |
| 107 | santabarbara.newsnetmedia.com | $14 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 4,959,028 | — |
| 108 | michigan.newsnetmedia.com | $14 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 1,263,847 | 1.5 s |
| 109 | monterey.newsnetmedia.com | $14 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 2,947,226 | — |
| 110 | pittsburgh.newsnetmedia.com | $14 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 1,782,306 | — |
| 111 | quincy.newsnetmedia.com | $14 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 3,375,017 | — |
| 112 | tampa.newsnetmedia.com | $14 | — | Thin evidence | C | 0 | — | — | News | WordPress | — | 1,804,392 | — |
| 113 | augusta.newsnetmedia.com | $14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 1,893,336 | — |
| 114 | odessa.newsnetmedia.com | $13 | — | From our reading | C | 1 | — | — | News | WordPress | — | 3,229,156 | — |
| 115 | saltlakecity.newsnetmedia.com | $13 | — | From our reading | C | 1 | — | — | News | WordPress | — | 1,830,028 | — |
| 116 | pr.stockoptionnews.com | $13 | — | From our reading | B | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 117 | pr.nanocapstockpicks.com | $13 | — | From our reading | B | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 118 | lifestyle.q923radio.com | $12 | — | From our reading | C | 2 | — | — | — | WordPress | — | 2,846,613 | 1.5 s |
| 119 | go.chinesewire.com | $12 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | WordPress | — | 6,556,769 | — |
| 120 | pr.newsaegis.com | $12 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 8,897,067 | 2.2 s |
| 121 | pr.valleytimes.news | $12 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 20M+ | — |
| 122 | pr.norfolkwrenthamnews.com | $12 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 5,854,714 | — |
| 123 | pr.bluemountaineagle.com | $12 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 338,478 | — |
| 124 | sports.newsnetmedia.com | $12 | — | From our reading | C | 1 | — | — | News | WordPress | — | 2,993,350 | — |
| 125 | pr.ashlandtownnews.com | $12 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 4,358,941 | — |
| 126 | pr.forestgrovenewstimes.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 18,939,187 | — |
| 127 | pr.midvalejournal.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 5,582,634 | — |
| 128 | pr.unionrecorder.com | $11 | — | Thin evidence | C | 2 | — | — | Business | WordPress | — | 20M+ | — |
| 129 | pr.wvcjournal.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | News | Locable | — | 6,046,273 | — |
| 130 | pr.centraloregonian.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,666,523 | — |
| 131 | pr.franklintownnews.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 5,029,619 | 2.2 s |
| 132 | pr.hattiesburg.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Health | Next.js | — | 5,289,137 | 1.8 s |
| 133 | pr.hopedaletownnews.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 5,398,242 | — |
| 134 | pr.madraspioneer.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,630,337 | — |
| 135 | pr.millismedwaynews.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 6,553,437 | — |
| 136 | pr.moultrieobserver.com | $11 | — | Thin evidence | C | 2 | — | — | Business | WordPress | — | 9,636,489 | — |
| 137 | pr.newberggraphic.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,621,590 | — |
| 138 | pr.norwoodtownnews.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 3,485,573 | — |
| 139 | pr.redmondspokesman.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,622,116 | — |
| 140 | pr.seasidesignal.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 17,679,221 | — |
| 141 | pr.southjordanjournal.com | $11 | — | Thin evidence | C | 2 | — | — | Business | Locable | — | 7,617,263 | — |
| 142 | pr.southsaltlakejournal.com | $11 | — | Thin evidence | C | 2 | — | — | News | Locable | — | 3,402,525 | — |
| 143 | lifestyle.awe.sm | $11 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 6,587,649 | — |
| 144 | pr.columbiacountyspotlight.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 18,656,450 | — |
| 145 | pr.hillsboronewstimes.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 17,446,413 | — |
| 146 | pr.naticktownnews.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | Business | Locable | — | 7,196,495 | — |
| 147 | pr.theoutlookonline.com | $11 | — | Thin evidence | C | 3 | 33% of 3 | 33% of 3 | News | WordPress | — | 9,598,354 | — |
| 148 | pr.woodburnindependent.com | $11 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,594,141 | — |
| 149 | pr.adrstockpicks.com | $11 | — | From our reading | C | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 150 | pr.sacramentooracle.com | $9.87 | — | Thin evidence | C | 2 | — | — | Business | Locable | — | 3,754,788 | — |
| 151 | pr.estacadanews.com | $9.82 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,620,314 | — |
| 152 | lifestyle.axcessnews.com | $9.46 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 6,984,047 | — |
| 153 | lifestyle.capitolhilltimes.com | $9.46 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 6,998,679 | 1.4 s |
| 154 | pr.lakeoconeebreeze.net | $9.18 | — | Thin evidence | C | 2 | — | — | Business | WordPress | — | 4,695,524 | — |
| 155 | pr.sandypost.com | $9.18 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,640,869 | — |
| 156 | pr.milwaukiereview.com | $9.14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 17,636,526 | — |
| 157 | pr.thebeenews.com | $9.14 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 9,201,709 | 3.4 s |
| 158 | lifestyle.sourcefed.com | $9.09 | — | Thin evidence | C | 1 | — | — | Lifestyle | WordPress | — | 7,121,680 | — |
| 159 | pr.heraldpioneer.com | $9.09 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 20M+ | — |
| 160 | pr.thedailyiberian.com | $9.09 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 17,674,276 | — |
| 161 | pr.wilsonvillespokesman.com | $9.09 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 14,364,418 | — |
| 162 | lifestyle.intheheadline.com | $9.04 | — | From our reading | B · not in Google | 1 | — | — | — | WordPress | — | — | — |
| 163 | entertainment.intheheadline.com | $9.00 | — | From our reading | B · not in Google | 1 | — | — | Entertainment | WordPress | — | — | — |
| 164 | tech.intheheadline.com | $9.00 | — | From our reading | B · not in Google | 1 | — | — | Technology | WordPress | — | — | — |
| 165 | entertainment.dailydispatcher.com | $8.86 | — | From our reading | B · not in Google | 1 | — | — | Entertainment | WordPress | — | — | — |
| 166 | news.californianewsreporter.com | $8.86 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 7,864,512 | — |
| 167 | pr.youroregonnews.com | $8.08 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 20M+ | — |
| 168 | lifestyle.timesla.com | $7.97 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 6,994,397 | — |
| 169 | lifestyle.all80sz1063.com | $7.61 | — | From our reading | C | 4 | — | — | Business | WordPress | — | 2,922,126 | 1.2 s |
| 170 | lifestyle.social-matic.com | $7.56 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 5,286,134 | — |
| 171 | tedpress.com | $7.53 | — | From our reading | C | 1 | — | — | News | WordPress | 2025 | 20M+ | — |
| 172 | lifestyle.massnews.com | $7.38 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 7,128,827 | — |
| 173 | brandwirejournal.com | $7.34 | 801 | From our reading | C | 1 | — | — | News | WordPress | 2026 | 20M+ | — |
| 174 | lifestyle.ideawins.com | $7.34 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 5,589,291 | — |
| 175 | lifestyle.the-newshub.com | $7.34 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 6,950,744 | — |
| 176 | lifestyle.allpodcasts.com | $7.33 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 6,977,050 | — |
| 177 | lifestyle.washingtonguardian.com | $7.32 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 6,940,839 | — |
| 178 | lifestyle.bombreport.com | $7.31 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 4,485,451 | 1.7 s |
| 179 | lifestyle.celebhomes.net | $7.30 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 7,468,716 | — |
| 180 | lifestyle.microcapnews.com | $7.30 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 7,198,271 | — |
| 181 | lifestyle.rushprnews.com | $7.30 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 6,952,352 | — |
| 182 | lifestyle.thriveinsider.com | $7.30 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 7,217,360 | — |
| 183 | lifestyle.moviecastingcall.org | $7.27 | — | Thin evidence | C | 1 | — | — | Entertainment | WordPress | — | 6,938,872 | — |
| 184 | news.glamandfashionnews.com | $7.23 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 6,340,513 | — |
| 185 | pr.oregoncitynewsonline.com | $7.23 | — | Thin evidence | C | 2 | — | — | News | WordPress | — | 20M+ | — |
| 186 | news.concordnewsnow.com | $7.19 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 7,576,731 | — |
| 187 | lifestyle.lmcordoba.com.ar | $7.18 | — | From 5 checked links | C | 3 | 0% of 3 | 100% of 3 | Lifestyle | WordPress | — | 5,497,089 | — |
| 188 | lifestyle.emphas.is | $7.17 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 6,964,654 | — |
| 189 | news.bismarcknewsupdates.com | $7.15 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 6,444,143 | — |
| 190 | news.marylandnewsdesk.com | $7.15 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 7,842,510 | — |
| 191 | lifestyle.epubzone.org | $7.15 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 6,960,395 | — |
| 192 | lifestyle.chroniccities.us | $7.15 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 6,928,001 | — |
| 193 | lifestyle.articlerich.com | $7.10 | — | From 5 checked links | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 5,591,616 | — |
| 194 | newsroom.xpr.media | $7.09 | — | From 4 checked links | C | 2 | — | — | News | WordPress | — | 7,516,550 | — |
| 195 | pr.esgstockinfo.com | $7.04 | — | From our reading | D | 1 | — | — | Crypto | Next.js | — | 20M+ | — |
| 196 | lifestyle.sharism.org | $6.68 | — | Thin evidence | C | 1 | — | — | Lifestyle | WordPress | — | 6,947,653 | — |
| 197 | lifestyle.annikabansal.com | $6.15 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 7,208,946 | — |
| 198 | lifestyle.baretnews.com | $6.04 | — | From 3 checked links | C | 2 | — | — | News | WordPress | — | 7,200,848 | — |
| 199 | lifestyle.etopical.com | $5.96 | — | Thin evidence | C | 1 | — | — | Lifestyle | WordPress | — | 6,935,759 | — |
| 200 | businessnewsrelease.com | $5.93 | — | Thin evidence | C | 1 | — | — | News | WordPress | 2024 | 15,478,801 | — |
| 201 | lifestyle.agree.net | $5.93 | — | Thin evidence | C | 4 | 33% of 3 | 100% of 3 | Lifestyle | WordPress | — | 7,204,932 | — |
| 202 | lifestyle.baltimorenewsjournal.com | $5.93 | — | Thin evidence | C | 1 | — | — | News | WordPress | — | 6,907,734 | — |
| 203 | lifestyle.blerrp.com | $5.93 | — | Thin evidence | C | 2 | — | — | Lifestyle | WordPress | — | 6,973,271 | — |
| 204 | lifestyle.ebusinessplanet.com | $5.93 | — | Thin evidence | C | 2 | — | — | Business | WordPress | — | 6,965,951 | — |
